Synagogue Softball Enters Final Week
With just one week remaining in the Atlanta Men’s Synagogue Softball league, the playoff picture is starting to shape up and Nine-time defending A-league champs B’nai Torah (5-2) sit at second place in their division behind Beth Tefillah (7-0-1).
In B-league, Beth Tikvah (6-2) defeated Chabad (6-1) and Etz Chaim (2-6) on July 10 to move into second place in the division. The Roswell congregation will face Gesher L’Torah (4-4) and Emanu-El (2-5) on July 17 to see if they can claim the top seed in B over first place Chabad.
The C-league is a tight race between Beth Shalom (5-1-1), Temple 2 (5-3) and Kol Emeth (4-3) for the top seed.
Get The AJT Newsletter by email and never miss our top stories Free Sign Up
All teams will play July 17 at Ocee, Terrell Mill and East Roswell Park. Playoffs have yet to be scheduled.
7/10 Results | |||||
A | Ahavath Achim | 0 | Or V’shalom | 15 | Or V’shalom |
A | Beth Tefillah | 16 | Or V’shalom | 4 | Beth Tefillah |
A | B’nai Torah | 15 | Beth Tefillah | 16 | Beth Tefillah |
A | B’nai Torah | 16 | Ahavath Achim | 12 | B’Nai Torah 1 |
A | Temple 1 | 10 | Sinai 1 | 8 | Temple 1 |
A | Temple 1 | 14 | Dor Tamid 1 | 12 | Temple 1 |
A | Ariel | 5 | Dor Tamid 1 | 7 | Dor Tamid 1 |
A | Ariel | 2 | Sinai 1 | 11 | Sinai 1 |
B | Beth Jacob | 6 | Young Israel | 19 | Young Israel |
B | Gesher L’Torah | 13 | Beth Jacob | 3 | Gesher L’Torah |
B | Gesher L’Torah | 6 | Emanuel | 11 | Emanuel |
B | Young Israel | 15 | Emanuel | 0 | Young Israel |
B | Chabad | 8 | Beth Tikvah 1 | 12 | Beth Tikvah 1 |
B | Chabad | 16 | Or Hadash | 7 | Chabad |
B | Etz Chaim | 9 | Or Hadash | 8 | Etz Chaim |
B | Beth Tikvah 1 | 19 | Etz Chaim | 12 | Beth Tikvah 1 |
C | Beth Tikvah 2 | 9 | B’nai Torah 2 | 2 | Beth Tikvah 2 |
C | Kol Emeth | 18 | DTEC 2 | 4 | Kol Emeth |
C | DTEC 2 | 5 | Beth Shalom | 11 | Beth Shalom |
C | Temple Z | 15 | Beth Shalom | 4 | Temple Z |
C | Kol Emeth | 4 | Sinai 2 | 14 | Sinai 2 |
comments